Nike Epic React Flyknit 2 Trainers Black White Online Sale
Size Chart
Mens ShoesEU | UK | US | CM |
---|
40 | 6 | 7 | 25 |
41 | 7 | 8 | 26 |
42 | 8 | 9 | 27 |
43 | 9 | 10 | 28 |
44 | 10 | 11 | 29 |
45 | 11 | 12 | 30 |
46 | 12 | 13 | 31 |
47 | 13 | 14 | 32 |
48 | 14 | 15 | 33 |
Womens ShoesEU | UK | US | CM | 35 | 2 | 5 | 22 |
36 | 3 | 6 | 23 |
37 | 4 | 7 | 24 |
38 | 5 | 8 | 25 |
39 | 6 | 9 | 26 |
40 | 7 | 10 | 27 |
41 | 8 | 11 | 28 |
Womens Clothing | XXS | XS | S | M | L | XL | XXL |
---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
France | 34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Italy | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
US | 2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Mens Clothing | XS | S | M | L | XL | XXL |
---|
UK | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 |
IT | 44 | 46 | 48-50 | 52-54 | 56-58 | 60-62 |
France | 28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 |
Details
Epic React Flyknit 2 by NikeA great pair of trainers for everyday use or for your running goals. Featuring comfortable Flynit uppers in grey sat ontop the light but durable Nike React sole with white accents.- Upper Material: Textile- Lining: Textile- Sole: Rubber- Fastening: Lace Up
Shipping & Payment
Standard Shipping - Free Shipping
